NOTICE: We are currently migrating our old webstore to a new platform. We value your patience during this process. If you need to place an order, feel free to call us on our toll free number, or email us at sales@universaldevlieg.com.
DeVlieg Microbore Boring products are not on the Webstore, for complete product offerings for both DeVlieg Microbore & Universal Engineering products, please refer to our on-line catalog . For items not on the webstore, please call us on our toll free number, or email us at sales@universaldevlieg.com.
Style 5
Screw On 80° Diamond Indexable Cartridges
Style 5
Straight Mount

Cartridge Geometry
S - Dial Position for Maximum Rigidity and Adjustment
M - Minimum Bore
R - Range
L - Length
T - Tool Point Offset
W - Effective Face
H - Height Above Centerline
| CARTRIDGE | M | R | S | L | T | W | H |
DIAL GRADS |
SCREW | WRENCH |
| 3A5C06 | 1.22 | .31 | .43 | 1.00 | .156 | .25 | .062 | 40 | SP1910 | T7 |
| 3B5C06 | 1.06 | .16 | .43 | .84 | .156 | .25 | .062 | |||
| 5A5C06 | 1.91 | .53 | .63 | 1.56 | .218 | .25 | .094 | |||
| 5B5C06 | 1.66 | .28 | .63 | 1.31 | .218 | .25 | .094 | |||
| 7A5C09 | 2.63 | .66 | 1.00 | 2.19 | .25 | .37 | .125 | 80 | SP1911 | T15 |
| 7B5C09 | 2.38 | .41 | 1.00 | 1.94 | .25 | .37 | .125 | |||
| 10A5C12 | 3.50 | 1.13 | 1.25 | 3.00 | .375 | .50 | .187 | SP1999 | ||
| 10B5C12 | 3.00 | .63 | 1.25 | 2.50 | .375 | .50 | .187 |
There are no products to list in this category.
