SIZE | LENGTH | A | B | C | D | E | F | G | H | J |
3 | A | 5/16-40 | .719 | .531 | .272 | .172 | .057 | 8-32 | .366 | .091 |
B | .562 | .375 | ||||||||
5 | A | 1/2-40 | 1.125 | .312 | .457 | .25 | .072 | 1/4-20 | .586 | .123 |
B | .875 | .625 | ||||||||
7 | A | 3/4-20 | 1.469 | 1.000 | .670 | .344 | .088 | 3/8-16 | .885 | .186 |
B | 1.219 | .750 | ||||||||
10 | A | 1"-20 | 2.094 | 1.625 | .922 | .375 | .135 | 1/2-13 | 1.165 | .247 |
B | 1.594 | 1.125 |
DeVlieg Microbore Boring products are not on the Webstore, for complete product offerings for both DeVlieg Microbore & Universal Engineering products, please refer to our on-line catalog . For items not on the webstore, please call us on our toll free number, or email us at sales@universaldevlieg.com.