DeVlieg Microbore Boring products are not on the Webstore, for complete product offerings for both DeVlieg Microbore & Universal Engineering products, please refer to our on-line catalog . For items not on the webstore, please call us on our toll free number, or email us at sales@universaldevlieg.com.
Style 2
Screw On 80° Diamond Indexable Cartridges
Style 2
Angular Mount
Cartridge Geometry
S - Dial Position for Maximum Rigidity and Adjustment
M - Minimum Bore
R - Range
L - Length
T - Tool Point Offset (To Sharp Corner of Bore)
W - Effective Face
H - Height Above Centerline
CARTRIDGE |
M | R | S | L | T | W | H |
DIAL GRADS |
SCREW | WRENCH |
3A2C06 | 1.03 | .25 | .43 | 1.00 | .010 | .25 | .062 | 40 | SP1910 | T7 |
3B2C06 | .91 | .13 | .43 | .84 | .010 | .25 | .062 | |||
5A2C06 | 1.62 | .41 | .63 | 1.56 | .047 | .25 | .094 | |||
5B2C06 | 1.41 | .22 | .63 | 1.31 | .047 | .25 | .094 | |||
7A2C09 | 2.31 | .50 | 1.00 | 2.19 | .063 | .37 | .125 | 80 | SP1911 | T15 |
7B2C09 | 2.08 | .31 | 1.00 | 1.94 | .063 | .37 | .125 | |||
10A2C12 | 3.08 | .87 | 1.25 | 3.00 | .031 | .37 | .187 | SP1999 | ||
10B2C12 | 2.69 | .50 | 1.25 | 2.50 | .031 | .37 | .187 |
There are no products to list in this category.